Find Sunset Bay lots for sale on Norris Lake in Sharps Chapel, TN. Search some of the best flat and level lake property for sale on Norris Lake. Sunset Bay lots for sale average in price starting from the low $8K - $398K and up. Building sites average in lot size from 0.46 to 5 acres with lake and mountain views protected by the natural scenery of the Chuck Swan Wildlife Management Area. The majority of lakefront lots allow private docks. Only a few are non-dockable. Build your dream vacation home or retirement getaway at Sunset Bay on Norris Lake today!
Sunset Bay residents enjoy year round deep water and great amenities that include community clubhouse, swimming pool, community docks with 230 boat slips, boat launch ramp, tennis courts, onsite security, paved roads, utilities and more!
Norris Lake Real Estate
See Sunset Bay lake property listings below from our inventory of Norris Lake Real Estate regarding lake homes, lots and lake condos for sale on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Looking for a Sunset Bay home builder on Norris Lake? Having a lake home built specifically for you and your needs is a lifetime experience. Imagine a house plan designed to maximize the best views of lake living on Norris Lake. Be sure to work with a local builder in Tennessee that understands the landscape and can work within your budget to build a home that fits your lifestyle.
Featured Sunset Bay Lots for Sale
Sunset Bay Lots for Sale
Property Description | ACRES | SUBDIVISION | LIST PRICE | MLS ID |
Lot 694d Russell Brothers Sharps Chapel, TN | 1 | Sunset Bay | $329,900.00 | 1118470 |
Lot 595 Russell Brothers Sharps Chapel, TN | 0.67 | Sunset Bay | $199,900.00 | 1140169 |
Lot 548 Russell Brothers Sharps Chapel, TN | | Sunset Bay | $164,900.00 | 1028638 |
Lot 550 Russell Brothers Road Sharps Chapel, TN | | Sunset Bay | $145,000.00 | 1127662 |
372 Russell Brothers Rds. Sharps Chapel, TN | 0.65 | Sunset Bay | $139,900.00 | 1128996 |
Lot 17, Edith Lane Sharps Chapel, TN | 0.75 | Sunset Bay | $118,000.00 | 1129156 |
Lot 775 Russell Brothers Sharps Chapel, TN | 0.75 | Sunset Bay | $109,900.00 | 1124881 |
Lot 434 Shainas Place Sharps Chapel, TN | 0.63 | Sunset Bay | $107,000.00 | 1134321 |
Lot 776 Russell Brothers Sharps Chapel, TN | 0.67 | Sunset Bay | $99,900.00 | 1020723 |
Lot 371 Russell Brothers Sharps Chapel, TN | 0.68 | Sunset Bay | $93,500.00 | 1143700 |
Lot 509 Brittney Sharps Chapel, TN | 0.6 | Sunset Bay | $89,900.00 | 1064296 |
Lot 678 Russell Brothers Sharps Chapel, TN | 1.79 | Sunset Bay | $89,900.00 | 1129903 |
Lot 783 Russell Brothers Sharps Chapel, TN | 0.93 | Sunset Bay | $89,900.00 | 1139634 |
Russell Brothers Sharps Chapel, TN | 0.65 | Sunset Bay | $79,900.00 | 1128147 |
Off Britteny Ln Sharps Chapel, TN | | Sunset Bay | $69,900.00 | 1103854 |
Lot 89 Hardwood Sharps Chapel, TN | 1 | Sunset Bay | $69,900.00 | 1084248 |
Lot 88 Hardwood Sharps Chapel, TN | 1 | Sunset Bay | $69,900.00 | 1084254 |
Lot 488 Off Russell Brothers Sharps Chapel, TN | 2.97 | Sunset Bay | $69,900.00 | 1134322 |
Lot 321 Russell Br Sharps Chapel, TN | | Sunset Bay | $49,900.00 | 1142466 |
Lot 60 Windy Sails Sharps Chapel, TN | 1.44 | Sunset Bay | $49,900.00 | 1087238 |
Lot 568 Russell Brothers Sharps Chapel, TN | 0.73 | Sunset Bay | $49,900.00 | 1140401 |
Lot 784 Russell Brothers Sharps Chapel, TN | 0.63 | Sunset Bay | $49,900.00 | 1132573 |
Lot 319 Russell Br Sharps Chapel, TN | 1.25 | Sunset Bay | $45,000.00 | 1129754 |
Swan Song Sharps Chapel, TN | 0.75 | Sunset Bay | $44,900.00 | 1141492 |
Lot 74 Russell Brothers Sharps Chapel, TN | 0.68 | Sunset Bay | $39,900.00 | 1139729 |
Lot 111 Swan Song Sharps Chapel, TN | 0.92 | Sunset Bay | $33,500.00 | 1119034 |
Lot 724 Russell Br Sharps Chapel, TN | 0.98 | Sunset Bay | $29,999.00 | 1110383 |
Lot 261 Ruth Sharps Chapel, TN | 0.71 | Sunset Bay | $29,900.00 | 1035731 |
Lot 262 Ruth Sharps Chapel, TN | 0.88 | Sunset Bay | $29,900.00 | 1077182 |
Russel Brothers Sharps Chapel, TN | | Sunset Bay | $29,900.00 | 1133943 |
Lot 179 Russell Brothers Rd Sharps Chapel, TN | 0.95 | Sunset Bay | $29,900.00 | 1117167 |
Lot 73e Russell Brothers Sharps Chapel, TN | 0.84 | Sunset Bay | $25,000.00 | 1087247 |
Lot 200 Russell Brothers Sharps Chapel, TN | 0.69 | Sunset Bay | $24,900.00 | 1132432 |
Lot 121 Russell Brothers Rd Sharps Chapel, TN | | Sunset Bay | $22,410.00 | 1125932 |
lot 694OR Russell Brothers Sharps Chapel, TN | | Sunset Bay | $20,000.00 | 1142391 |
Lot 707 Ruby Sharps Chapel, TN | | Sunset Bay | $19,900.00 | 1142471 |
Lot 915 Eagle Sharps Chapel, TN | 1.1 | Sunset Bay | $19,900.00 | 1113882 |
Lot 160 Russell Brothers Sharps Chapel, TN | 0.76 | Sunset Bay | $19,900.00 | 1111045 |
Lot 347 Larayne Hollow Sharps Chapel, TN | 1.29 | Sunset Bay | $9,975.00 | 1134608 |
All information furnished regarding Norris Lake Real Estate for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Last update 3/1/2021.
Have a question or comment about Norris Lake Real Estate regarding Lake Homes and Lake Lots on Norris Lake?
Give us a call at (800) 485-1290 for a personal home tour!